<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 21 May  2026 at 12:42 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://edgered.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EdgeRed</title>
		<link><![CDATA[https://edgered.com.au]]></link>
		<description><![CDATA[EdgeRed]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 06:03:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://edgered.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://edgered.com.au/case_study/insurance-pricing-model-modernisation/]]></guid>
			<link><![CDATA[https://edgered.com.au/case_study/insurance-pricing-model-modernisation/]]></link>
			<title>Insurance Pricing Model Modernisation</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/case_study/]]></guid>
			<link><![CDATA[https://edgered.com.au/case_study/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/case_study/store-layout-optimization-at-scale/]]></guid>
			<link><![CDATA[https://edgered.com.au/case_study/store-layout-optimization-at-scale/]]></link>
			<title>Store Layout Optimization at Scale</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/case_study/microsoft-fabric-implementation-for-telecommunications/]]></guid>
			<link><![CDATA[https://edgered.com.au/case_study/microsoft-fabric-implementation-for-telecommunications/]]></link>
			<title>Microsoft Fabric Implementation for Telecommunications</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/case_study/data-platform-ai-ready-transformation/]]></guid>
			<link><![CDATA[https://edgered.com.au/case_study/data-platform-ai-ready-transformation/]]></link>
			<title>Data Platform &#038; AI-Ready Transformation</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/dashboards-arent-just-data-theyre-experiences/]]></guid>
			<link><![CDATA[https://edgered.com.au/dashboards-arent-just-data-theyre-experiences/]]></link>
			<title>Dashboards Aren’t Just Data – They’re Experiences</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/choosing-your-analytics-toolkit/]]></guid>
			<link><![CDATA[https://edgered.com.au/choosing-your-analytics-toolkit/]]></link>
			<title>Excel or SQL? Selecting the right analytics toolkit for your business</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/time-to-look-under-the-hood/]]></guid>
			<link><![CDATA[https://edgered.com.au/time-to-look-under-the-hood/]]></link>
			<title>5 characteristics of data quality &#8211; How good is your data?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/postcodeslikeyours/]]></guid>
			<link><![CDATA[https://edgered.com.au/postcodeslikeyours/]]></link>
			<title>An analysis on look-alike postcodes in Australia</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/choosing-the-right-data-visualisation-tool-power-bi-tableau-or-google-looker/]]></guid>
			<link><![CDATA[https://edgered.com.au/choosing-the-right-data-visualisation-tool-power-bi-tableau-or-google-looker/]]></link>
			<title>Choosing the right data visualisation tool: Power BI vs Tableau vs Google Looker Studio?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/data-futurology-advancing-ai/]]></guid>
			<link><![CDATA[https://edgered.com.au/data-futurology-advancing-ai/]]></link>
			<title>EdgeRed &#038; Australian Payments Plus: AI and Data Collaboration</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/snowflake-data-driver-award-for-anz/]]></guid>
			<link><![CDATA[https://edgered.com.au/snowflake-data-driver-award-for-anz/]]></link>
			<title>CES wins Snowflake Data Driver Award for ANZ 2023</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/google-analytics-and-power-bi/]]></guid>
			<link><![CDATA[https://edgered.com.au/google-analytics-and-power-bi/]]></link>
			<title>Maximizing web traffic data: Integrating Google Analytics with Power BI for robust dashboarding</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/edgered-joins-csiro-s-ai-ecosystem-discoverability-portal/]]></guid>
			<link><![CDATA[https://edgered.com.au/edgered-joins-csiro-s-ai-ecosystem-discoverability-portal/]]></link>
			<title>EdgeRed joins CSIRO&#8217;s AI Ecosystem Discoverability Portal</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/is-it-worth-it-to-learn-tableau-for-data-science-in-2024/]]></guid>
			<link><![CDATA[https://edgered.com.au/is-it-worth-it-to-learn-tableau-for-data-science-in-2024/]]></link>
			<title>Tableau in 2024: A data analyst&#8217;s essential toolkit?</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/ko-lab-series-1-a-panel-discussion-on-generative-ai/]]></guid>
			<link><![CDATA[https://edgered.com.au/ko-lab-series-1-a-panel-discussion-on-generative-ai/]]></link>
			<title>Ko-Lab Series 1: A panel discussion on Generative AI in partnership with CBA</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/streamlining-business-spending-with-volopay/]]></guid>
			<link><![CDATA[https://edgered.com.au/streamlining-business-spending-with-volopay/]]></link>
			<title>Streamlining business spending with Volopay</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/unveiling-power-bi-a-comprehensive-guide-to-data-analysis-and-integration/]]></guid>
			<link><![CDATA[https://edgered.com.au/unveiling-power-bi-a-comprehensive-guide-to-data-analysis-and-integration/]]></link>
			<title>Exploring Power BI: Frequently asked questions answered</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/exploring-our-top-picks-of-elt-tools/]]></guid>
			<link><![CDATA[https://edgered.com.au/exploring-our-top-picks-of-elt-tools/]]></link>
			<title>Exploring our top picks of ELT tools</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/uunveiling-the-blueprint-for-data-analytics-with-airtasker/]]></guid>
			<link><![CDATA[https://edgered.com.au/uunveiling-the-blueprint-for-data-analytics-with-airtasker/]]></link>
			<title>Unveiling the blueprint for Data Analytics with Airtasker</title>
			<pubDate><![CDATA[Tue, 19 May 2026 04:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/talent-stack-s-data-ai-meetup/]]></guid>
			<link><![CDATA[https://edgered.com.au/talent-stack-s-data-ai-meetup/]]></link>
			<title>Talent Stack&#8217;s Data &#038; AI meetup (17th May 2024)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/data-ai-edge-mastering-data-maturity-harnessing-ai/]]></guid>
			<link><![CDATA[https://edgered.com.au/data-ai-edge-mastering-data-maturity-harnessing-ai/]]></link>
			<title>Join us at ADAPT&#8217;s Data &#038; AI Edge conference (23rd May 2024)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/meet-e-r-i-c-a-edgereds-ai-internal-assistant/]]></guid>
			<link><![CDATA[https://edgered.com.au/meet-e-r-i-c-a-edgereds-ai-internal-assistant/]]></link>
			<title>Meet E.R.I.C.A: EdgeRed&#8217;s AI internal assistant</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/take-your-espresso-with-a-side-of-edgepreso/]]></guid>
			<link><![CDATA[https://edgered.com.au/take-your-espresso-with-a-side-of-edgepreso/]]></link>
			<title>Take your Espresso, with a side of EdgePreso</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/a-guide-to-utilising-google-forms-to-collect-input-from-tableau-users/]]></guid>
			<link><![CDATA[https://edgered.com.au/a-guide-to-utilising-google-forms-to-collect-input-from-tableau-users/]]></link>
			<title>Utilising Google Forms to collect input from Tableau users</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/shaking-up-retail-image-recognition-with-planoverse/]]></guid>
			<link><![CDATA[https://edgered.com.au/shaking-up-retail-image-recognition-with-planoverse/]]></link>
			<title>Shaking up image recognition for retailers with Planoverse</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/enhance-power-bi-interactivity-with-toggle-features/]]></guid>
			<link><![CDATA[https://edgered.com.au/enhance-power-bi-interactivity-with-toggle-features/]]></link>
			<title>Enhance Power BI interactivity with toggle features</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/implement-visual-level-security-in-power-bi-with-row-level-security/]]></guid>
			<link><![CDATA[https://edgered.com.au/implement-visual-level-security-in-power-bi-with-row-level-security/]]></link>
			<title>Implement visual-level security in Power BI with row level security</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/creating-approval-flows-in-power-automate/]]></guid>
			<link><![CDATA[https://edgered.com.au/creating-approval-flows-in-power-automate/]]></link>
			<title>Creating approval flows in Power Automate</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/tips-to-improve-your-tableau-dashboard-performance-part-1/]]></guid>
			<link><![CDATA[https://edgered.com.au/tips-to-improve-your-tableau-dashboard-performance-part-1/]]></link>
			<title>Tips to improve your Tableau Dashboard performance (p1)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/tips-to-improve-your-tableau-dashboard-performance-part-2/]]></guid>
			<link><![CDATA[https://edgered.com.au/tips-to-improve-your-tableau-dashboard-performance-part-2/]]></link>
			<title>Tips to improve your Tableau Dashboard performance (p2)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/tips-to-improve-your-tableau-dashboard-performance-part-3/]]></guid>
			<link><![CDATA[https://edgered.com.au/tips-to-improve-your-tableau-dashboard-performance-part-3/]]></link>
			<title>Tips to improve your Tableau Dashboard performance (p3)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/data-s-carbon-footprint-a-growing-concern/]]></guid>
			<link><![CDATA[https://edgered.com.au/data-s-carbon-footprint-a-growing-concern/]]></link>
			<title>Data&#8217;s carbon footprint: A growing concern</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/using-powerapps-for-interactive-data-entry-in-powerbi/]]></guid>
			<link><![CDATA[https://edgered.com.au/using-powerapps-for-interactive-data-entry-in-powerbi/]]></link>
			<title>Using PowerApps for interactive data entry in PowerBI</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/google-looker-studio-how-to-optimise-speed/]]></guid>
			<link><![CDATA[https://edgered.com.au/google-looker-studio-how-to-optimise-speed/]]></link>
			<title>Google Looker Studio: How to Optimise Speed</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/choosing-the-right-address-validation-api/]]></guid>
			<link><![CDATA[https://edgered.com.au/choosing-the-right-address-validation-api/]]></link>
			<title>Choosing the right address validation API</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/unraveling-the-blockchain/]]></guid>
			<link><![CDATA[https://edgered.com.au/unraveling-the-blockchain/]]></link>
			<title>Examining Anomalies in The Block Chain with AI and Network Theory</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/data-driven-insights-into-nba-player-longevity-and-success/]]></guid>
			<link><![CDATA[https://edgered.com.au/data-driven-insights-into-nba-player-longevity-and-success/]]></link>
			<title>Data-Driven Insights into NBA Player Longevity and Success</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/empowering-businesses-with-data-and-ai/]]></guid>
			<link><![CDATA[https://edgered.com.au/empowering-businesses-with-data-and-ai/]]></link>
			<title>Empowering Businesses with Data and AI</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/how-the-edgered-team-is-leading-the-adoptions-of-data-ai-tools/]]></guid>
			<link><![CDATA[https://edgered.com.au/how-the-edgered-team-is-leading-the-adoptions-of-data-ai-tools/]]></link>
			<title>How the EdgeRed team is leading the adoption of data AI tools</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/sustainability-reporting-navigating-aasb-compliance-and-esg-goals/]]></guid>
			<link><![CDATA[https://edgered.com.au/sustainability-reporting-navigating-aasb-compliance-and-esg-goals/]]></link>
			<title>Sustainability Reporting: Navigating AASB Compliance and ESG Goals</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/making-sense-of-australias-new-sustainability-reporting-standards/]]></guid>
			<link><![CDATA[https://edgered.com.au/making-sense-of-australias-new-sustainability-reporting-standards/]]></link>
			<title>Navigating Australia’s Sustainability Reporting Standards (AASB)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/how-ces-is-building-australias-circular-economy-with-data-and-ai/]]></guid>
			<link><![CDATA[https://edgered.com.au/how-ces-is-building-australias-circular-economy-with-data-and-ai/]]></link>
			<title>How CES is building Australia’s circular economy with data and AI</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/streamlit-the-fastest-way-to-make-your-models-usable-and-beautiful/]]></guid>
			<link><![CDATA[https://edgered.com.au/streamlit-the-fastest-way-to-make-your-models-usable-and-beautiful/]]></link>
			<title>Streamlit: the fastest way to make your models usable (and beautiful)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/weve-seen-this-before-ai-governance-lessons-from-the-tableau-wave/]]></guid>
			<link><![CDATA[https://edgered.com.au/weve-seen-this-before-ai-governance-lessons-from-the-tableau-wave/]]></link>
			<title>We&#8217;ve seen this before: AI governance lessons from the Tableau wave</title>
			<pubDate><![CDATA[Thu, 21 May 2026 00:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/our-data-engineers-favourite-tools-of-2025-so-far/]]></guid>
			<link><![CDATA[https://edgered.com.au/our-data-engineers-favourite-tools-of-2025-so-far/]]></link>
			<title>Our data engineers’ favourite tools of 2025 (so far!)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/data-quality-is-now-an-ai-problem/]]></guid>
			<link><![CDATA[https://edgered.com.au/data-quality-is-now-an-ai-problem/]]></link>
			<title>Data quality is now an AI problem</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/agentic-ai-101-what-it-is-and-why-it-matters/]]></guid>
			<link><![CDATA[https://edgered.com.au/agentic-ai-101-what-it-is-and-why-it-matters/]]></link>
			<title>Agentic AI 101: What it is and why it matters</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/model-context-protocol-mcp-providing-context-to-ai/]]></guid>
			<link><![CDATA[https://edgered.com.au/model-context-protocol-mcp-providing-context-to-ai/]]></link>
			<title>Model Context Protocol (MCP): Providing context to AI</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edgered.com.au/]]></guid>
			<link><![CDATA[https://edgered.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 03 May 2026 03:08:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
